Size Guide

  AUS USA UK BUST (cm) UNDERBUST (cm) WAIST (cm) HIPS (cm)
XXS 4 0 4 76-80 65-70 56-60 75-80
XS 6 2 6 80-84 70-75 60-64 80-85
S 8 4 8 84-88 75-80 64-68 85-90
M 10 6 10 88-92 80-85 68-72 90-95
L 12 8 12 92-96 85-90 72-76 95-100
XL 14 10 14 96-100 90-95 76-80 100-105
XXL 16 12 16 100-104 95-100 80-84 105-110

 

How to measure size

Model Sizing:

To assist with sizing, please refer to our model sizing below.
size-guide

Size Notes:

If you are in between sizes, you can choose to size up for a relaxed fit or size down for a cheeky cut fit.

Get in touch should you need any assistance with sizing, we would be happy to help!